Source: https://smartmetrics.co/pricing/

# Plans & Pricing

Monthly

Yearly 25% off

3 profiles

### $9/mo $81/yr save $27 per year

up to 3 your or competitor's accounts

- Unlimited Followers and Posts
- Business Accounts
- Competitors
- Hashtags\*
- API
- Export (CSV, PDF, Charts)
- Branded Export
- Reports Sharing
- Scheduled Export

[FREE Trial](https://smartmetrics.co/accounts/sign-up/)

7 profiles

### $19/mo $171/yr save $57 per year

up to 7 your or competitor's accounts

- Unlimited Followers and Posts
- Business Accounts
- Competitors
- Hashtags\*
- API
- Export (CSV, PDF, Charts)
- Branded Export
- Reports Sharing
- Scheduled Export

[FREE Trial](https://smartmetrics.co/accounts/sign-up/)

15 profiles

### $39/mo $351/yr save $117 per year

up to 15 your or competitor's accounts

- Unlimited Followers and Posts
- Business Accounts
- Competitors
- Hashtags\*
- API
- Export (CSV, PDF, Charts)
- Branded Export
- Reports Sharing
- Scheduled Export

[FREE Trial](https://smartmetrics.co/accounts/sign-up/)

\* Hashtag counts as one profile (account).

| Profiles (accounts) | Unlimited Followers | Competitors | Price (mo) Price (yr) | Annual savings |  |
| --- | --- | --- | --- | --- | --- |
| up to **3** |  |  | **$9** **$81** | $27 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5_a) |
| up to **7** |  |  | **$19** **$171** | $57 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm20) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm20_a) |
| up to **15** |  |  | **$39** **$351** | $117 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm50) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm50_a) |
| up to **19** |  |  | **$49** **$441** | $147 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm100) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm100_a) |
| up to **33** |  |  | **$79** **$711** | $237 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm250) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm250_a) |
| up to **43** |  |  | **$99** **$891** | $297 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm500_a) |
| up to **65** |  |  | **$149** **$1341** | $447 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm1000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm1000_a) |
| up to **87** |  |  | **$199** **$1791** | $597 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm1500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm1500_a) |
| up to **109** |  |  | **$249** **$2241** | $747 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm2000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm2000_a) |
| up to **131** |  |  | **$299** **$2691** | $897 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm2500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm2500_a) |
| up to **153** |  |  | **$349** **$3141** | $1047 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm3000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm3000_a) |
| up to **175** |  |  | **$399** **$3591** | $1197 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm3500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm3500_a) |
| up to **197** |  |  | **$449** **$4041** | $1347 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm4000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm4000_a) |
| up to **219** |  |  | **$499** **$4491** | $1497 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm4500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm4500_a) |
| up to **241** |  |  | **$549** **$4941** | $1647 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5000_a) |
| up to **263** |  |  | **$599** **$5391** | $1797 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5500) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm5500_a) |
| up to **285** |  |  | **$649** **$5841** | $1947 | [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm6000) [Free Trial](https://smartmetrics.co/accounts/sign-up/?source=price_sm6000_a) |

\* For hashtags: every 2K posts on hashtag count as 1 profile (account).

Upgrade and downgrade any time. Start free trial now. No credit card required.

## Frequently asked questions:

#### [What's the commitment?](https://smartmetrics.co/pricing/#collapse1)

With Smartmetrics there is no contract to sign and you can upgrade, downgrade or cancel any time – directly from your account.

#### [Can I try before subscribe?](https://smartmetrics.co/pricing/#collapse2)

You can try our service 14 days for free. You do not need to enter credit card information.

#### [What payment methods do you support?](https://smartmetrics.co/pricing/#collapse3)

We accept the following credit cards: Visa, MasterCard, American Express, Discover, JCB, and UnionPay.

Paypal is also supported.

#### [Can I track any other Instagram account beside mine own?](https://smartmetrics.co/pricing/#collapse4)

You can track any Instagram business account.

#### [What happens when my trial ends?](https://smartmetrics.co/pricing/#collapse5)

Your trial automatically expires after 14 days and account will be put on hold.
Subscribe to a paid package to keep using our service.

#### [Can I switch my yearly subscription back to monthly subscription?](https://smartmetrics.co/pricing/#collapse6)

You can change your subscription from yearly to monthly, but this changes will be applied only after current billing period ends.

#### [Does Smartmetrics scale to even higher count of tracked Instagram accounts?](https://smartmetrics.co/pricing/#collapse7)

Sure. Just drop us a letter on hello@smartmetrics.co and we make custom plan for you.

#### [How is Smartmetrics different from other solutions?](https://smartmetrics.co/pricing/#collapse8)

Smartmetrics works via official Facebook API so your account stays safe and you get reliable data.

We update data for all your accounts every hour.

Our service is the most affordable on market.

We are doing a lot of work to achieve that.

#### Try professional Instagram analytics for Free! [Start free 14-day trial](https://smartmetrics.co/accounts/sign-up/) No credit card required
